bottled and can beer
IPA
Alaskan Brewing Husky Mosaic IPA | Juneau | 7% . . . $ 5.5
Columbus Bohdi Double IPA | Columbus | 8.3% . . . $ 6
Cigar City Jai Alai IPA | Florida | 7.5% . . . $ 6
Rhinegeist Truth IPA | Cincinnati | 7.2% . . . $ 5
Sierra Nevada Hazy Little Thing IPA | California | 6.7% . . . $ 5.5
OTHER CRAFT ALES | LAGERS
Bell's Oberon Wheat Ale | Michigan | 5.8% . . . $ 5
Kona Longboard Island Lager | Hawaii | 4.6% . . . $ 6
MadTree Happy Amber Ale | Cincinnati | 6% . . . $ 6
Market Garden Pin High Pils | Cleveland | 4.8% . . . $ 6
Westmalle Dubbel—Trappist Ale | Belgium | 7% . . . $ 7
HARD CIDER
Strongbow Gold Apple Cider | England | 5% . . . $ 5
OTHER IMPORT
Guinness . . . $ 4.5
Modelo Especial . . . $5
Negra Modelo . . . $ 5
Stella Artois . . . $ 5
DOMESTIC
Bud Light . . . $ 3.5
Budweiser . . . $ 3.5
Coors Light . . . $ 3.5
Miller Lite . . . $ 3.5
Pabst Blue Ribbon . . . $ 2.5